| Features | Basic | Regular | Full | |
| Set-up Fee | Free | Free | Free | |
| Web Space (MB) | 50 | 500 | Unlimited | |
| Data Transfer (MB) | 500 | 750 | 2,000 | |
| Dialup Internet Access | No | Yes | Yes | |
| POP3 Email Boxes | 1 | Unlimited | ||
| Email Forwarding | No | 5 | Unlimited | |
| Email Autoresponders | No | 1 | Unlimited | |
| Default Email Routing | Yes | Yes | Yes | |
| Multiple Recipient Addresses | No | 1 | Unlimited | |
| Personal cgi-bin/Perl 5 | No | Yes | Yes | |
| PHP 4 | No | Yes | Yes | |
| SSI (server side includes) | No | Yes | Yes | |
| ASP (active Server Pages) | Not Supported | |||
| Frontpage 2000 Extensions | No | Yes | Yes | |
| FrontPage Subwebs | Not Supported | |||
| External Socket Connection | No | Yes | Yes | |
| MySQL Databases | No | Yes | Yes | |
| Shared SSL (Secure Web Space) | No | No | Yes | |
| Password Protected Folders | No | Yes | Yes | |
| Customisable Error Page | Yes | Yes | Yes | |
| Remote FTP Access (24/7) | Yes | Yes | Yes | |
| Graphical Site Statistics | No | No | Yes | |
| Streaming Media (audio/video) | Not Supported | |||
| Account Control Panel | Yes | Yes | Yes | |
| Spam bouncer | No | Optional | Optional | |
| Virus filter | Yes | Yes | Yes | |
| Web mail | No | Yes | Yes | |
| Domain registration | *.uk only | *.uk or *.com | *.uk and *.com | |
| Account Control Panel | Yes | Yes | Yes | |
| Annual fee (ex-VAT) | £50 | £100 | £180 | |
| Additional services | |
| Spam bouncer | £30 |
| Over quota (each month over) | £1 per 50 Mb |
| Additional Gb per month Bandwidth | £40 |